<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Donna Summer: Fame (The Game)</title>
	<atom:link href="http://www.muumuse.com/2009/01/donna-summer-fame-game.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html</link>
	<description>Musical Delights and Delightful Musings</description>
	<lastBuildDate>Mon, 22 Mar 2010 06:03:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-681</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 28 Feb 2009 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-681</guid>
		<description>Why the hell would it be shocking to see &quot;Fame&quot; top the dance chart? She&#039;d already had 2 #1 dance hits from Crayons, I&#039;m a Fire and Stamp Your Feet. And that does beat Madonna&#039;s dance chart performance from Hard Candy. Madonna had 3 #1 dance hits from that album, but one was the duet with Justin Timberlake. Donna&#039;s 3 #1s were all solo, the vastly superior singer wins.</description>
		<content:encoded><![CDATA[<p>Why the hell would it be shocking to see &#8220;Fame&#8221; top the dance chart? She&#8217;d already had 2 #1 dance hits from Crayons, I&#8217;m a Fire and Stamp Your Feet. And that does beat Madonna&#8217;s dance chart performance from Hard Candy. Madonna had 3 #1 dance hits from that album, but one was the duet with Justin Timberlake. Donna&#8217;s 3 #1s were all solo, the vastly superior singer wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-537</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-537</guid>
		<description>How did you happen upon that? You should really write me an e-mail!</description>
		<content:encoded><![CDATA[<p>How did you happen upon that? You should really write me an e-mail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-536</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-536</guid>
		<description>HI!  SO YOU CAN HAVE THE CHART IN ADVANCE!  BEST REGARDS!&lt;br/&gt;Billboard Hot Dance Club Play Chart 1/31/2009&lt;br/&gt;&lt;br/&gt;Rank C Title Artist Label/Dist Label Catalog&lt;br/&gt;TW LW&lt;br/&gt;* 1 * 3 &lt;br/&gt;Fame (The Game) Donna Summer Burgundy &lt;br/&gt;* 2 * 8 G&lt;br/&gt;If I Were A Boy Beyonce Music World/Columbia &lt;br/&gt;* 3 * 5 &lt;br/&gt;Ooh Yeah Moby Mute &lt;br/&gt;* 4 * 10 &lt;br/&gt;Never Kristine W Fly Again &lt;br/&gt;5 2 &lt;br/&gt;Miles Away Madonna Warner Bros. &lt;br/&gt;* 6 * 11 &lt;br/&gt;I Stay In Love Mariah Carey Island/IDJMG &lt;br/&gt;* 7 * 12 &lt;br/&gt;That&#039;s Not My Name The Ting Tings Columbia 0&lt;br/&gt;8 4 &lt;br/&gt;Single Ladies (Put A Ring On It) Beyonce Music World/Columbia &lt;br/&gt;+++ * 9 * 17 &lt;br/&gt;Poker Face Lady GaGa Interscope &lt;br/&gt;10 * 1 &lt;br/&gt;Human The Killers Island/IDJMG &lt;br/&gt;* 11 * 13</description>
		<content:encoded><![CDATA[<p>HI!  SO YOU CAN HAVE THE CHART IN ADVANCE!  BEST REGARDS!<br />Billboard Hot Dance Club Play Chart 1/31/2009</p>
<p>Rank C Title Artist Label/Dist Label Catalog<br />TW LW<br />* 1 * 3 <br />Fame (The Game) Donna Summer Burgundy <br />* 2 * 8 G<br />If I Were A Boy Beyonce Music World/Columbia <br />* 3 * 5 <br />Ooh Yeah Moby Mute <br />* 4 * 10 <br />Never Kristine W Fly Again <br />5 2 <br />Miles Away Madonna Warner Bros. <br />* 6 * 11 <br />I Stay In Love Mariah Carey Island/IDJMG <br />* 7 * 12 <br />That&#8217;s Not My Name The Ting Tings Columbia 0<br />8 4 <br />Single Ladies (Put A Ring On It) Beyonce Music World/Columbia <br />+++ * 9 * 17 <br />Poker Face Lady GaGa Interscope <br />10 * 1 <br />Human The Killers Island/IDJMG <br />* 11 * 13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-535</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-535</guid>
		<description>AND, BY THE WAY, I LOVE MADONNA&lt;br/&gt;TOO, DON&#039;T GET ME WRONG.  BUT I THIND IT WAS GREAT FOR DONNA, WHO HAS REACHED 60 YEARS AND HAS SUCH A WONDERFUL VOICE!</description>
		<content:encoded><![CDATA[<p>AND, BY THE WAY, I LOVE MADONNA<br />TOO, DON&#8217;T GET ME WRONG.  BUT I THIND IT WAS GREAT FOR DONNA, WHO HAS REACHED 60 YEARS AND HAS SUCH A WONDERFUL VOICE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-534</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-534</guid>
		<description>An insider...I&#039;m intrigued! &lt;br/&gt;&lt;br/&gt;Looking forward to next week&#039;s charts.</description>
		<content:encoded><![CDATA[<p>An insider&#8230;I&#8217;m intrigued! </p>
<p>Looking forward to next week&#8217;s charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-533</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-533</guid>
		<description>HI!  IT DID REACH NUMBER 1 AND MADONNA WENT FROM NUMBER 2 TO NUMBER 5, YOU WILL SEE IT NEXT WEEK.  REGARDS</description>
		<content:encoded><![CDATA[<p>HI!  IT DID REACH NUMBER 1 AND MADONNA WENT FROM NUMBER 2 TO NUMBER 5, YOU WILL SEE IT NEXT WEEK.  REGARDS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-532</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-532</guid>
		<description>Not quite yet, Anonymous.&lt;br/&gt;&lt;br/&gt;Donna is now at #3 (her peak so far), but Madge is now at #2 for &quot;Miles Away.&quot;&lt;br/&gt;&lt;br/&gt;Duel divas, duel.</description>
		<content:encoded><![CDATA[<p>Not quite yet, Anonymous.</p>
<p>Donna is now at #3 (her peak so far), but Madge is now at #2 for &#8220;Miles Away.&#8221;</p>
<p>Duel divas, duel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-531</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-531</guid>
		<description>WELL, IT REACHED NUMBER ONE, BEATING MADONNA!  THAT IS FANTASTIC FOR DONNA!  I THINK SHE DESERVES IT!</description>
		<content:encoded><![CDATA[<p>WELL, IT REACHED NUMBER ONE, BEATING MADONNA!  THAT IS FANTASTIC FOR DONNA!  I THINK SHE DESERVES IT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.muumuse.com/2009/01/donna-summer-fame-game.html/comment-page-1#comment-522</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.242.194/~muumusec/?p=939#comment-522</guid>
		<description>Wow! thanks for the update on this! To be honest, I&#039;ve been putting off on buying the remix singles, since this actually isn&#039;t really one of my favourites on Crayons, but #4 is impressive! Especially since things seemed to have otherwise died down with the album.. If it makes it to #1 that will be something else! Thanks for posting those remixes as well, that Dan Chase mix IS seriously awesome! To be honest, I actually enjoy that one a bit more than the album version..</description>
		<content:encoded><![CDATA[<p>Wow! thanks for the update on this! To be honest, I&#8217;ve been putting off on buying the remix singles, since this actually isn&#8217;t really one of my favourites on Crayons, but #4 is impressive! Especially since things seemed to have otherwise died down with the album.. If it makes it to #1 that will be something else! Thanks for posting those remixes as well, that Dan Chase mix IS seriously awesome! To be honest, I actually enjoy that one a bit more than the album version..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
